Pre-Made Gosuranemab biosimilar, Whole mAb, Anti-MAPT Antibody: Anti-DDPAC/FTDP-17/MSTD/MTBT1/MTBT2/PPND/PPP1R103/TAU/tau-40 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Gosuranemab benchmark antibody ( Whole mAb, anti-MAPT therapeutic antibody, Anti-DDPAC/FTDP-17/MSTD/MTBT1/MTBT2/PPND/PPP1R103/TAU/tau-40 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-252
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
Product Details
Products Name (INN Index) | Pre-Made Gosuranemab biosimilar, Whole mAb, Anti-MAPT Antibody: Anti-DDPAC/FTDP-17/MSTD/MTBT1/MTBT2/PPND/PPP1R103/TAU/tau-40 therapeutic antibody |
---|---|
INN Name | Gosuranemab |
Target | MAPT |
Format | Whole mAb |
Derivation | NA |
Species Reactivity | Human |
CH1 Isotype | IgG4 |
VD LC | Kappa |
Highest_Clin_Trial (Jan '20) | Phase-II |
Est. Status | Discontinued |
100% SI Structure | None |
99% SI Structure | None |
95-98% SI Structure | None |
Year Proposed | 2018 |
Year Recommended | 2019 |
Companies | Biogen,Bristol-Myers Squibb,iPierian |
Conditions Approved | NA |
Conditions Active | NA |
Conditions Discontinued | Cardiovascular disorders,Metabolic disorders,Alzheimer's disease,Progressive supranuclear palsy,Neurodegenerative disorders |
Development Tech | NA |
Previous Name | NA |
Gm Offical Target Name | MAPT |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide