Pre-made Acasunlimab benchmark antibody (Bispecific mAb, anti-CD274/PD-L1;TNFRSF9/CD137 therapeutic antibody, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1;ILA/4-1BB/CDw137 Antibody) is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Acasunlimab benchmark antibody ( Bispecific mAb, anti-CD274/PD-L1;TNFRSF9/CD137 therapeutic antibody, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1;ILA/4-1BB/CDw137 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-007
Product Details
Products Name (INN Index) | Pre-Made Acasunlimab biosimilar, Bispecific mAb, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1;ILA/4-1BB/CDw137 Antibod: Anti-CD274/PD-L1;TNFRSF9/CD137 therapeutic antibody |
---|---|
INN Name | Acasunlimab |
Target | CD274,TNFRSF9 |
Format | Bispecific mAb |
Derivation | Bispecific antibody |
Species Reactivity | Human |
CH1 Isotype | IgG1 |
VD LC | Lambda,Kappa |
Highest_Clin_Trial (Jan '20) | Phase-I/II |
Est. Status | Active |
100% SI Structure | None;None |
99% SI Structure | None;None |
95-98% SI Structure | None;None |
Year Proposed | 2020 |
Year Recommended | NA |
Companies | Genmab,BioNTech |
Conditions Approved | NA |
Conditions Active | Solid tumours |
Conditions Discontinued | NA |
Development Tech | DuoBody |
Previous Name | NA |
Gm Offical Target Name | CD274/PD-L1,TNFRSF9/CD137 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide