Pre-Made Zenocutuzumab biosimilar, Bispecific mAb, Anti-ERBB3/Erbb-3;ERBB2/HER2 Antibody: Anti-FERLK/HER3/LCCS2/MDA-BF-1/VSCN1/c-erbB3/erbB3-S/p180-ErbB3/p45-sErbB3/p85-sErbB3;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Zenocutuzumab benchmark antibody ( Bispecific mAb, anti-ERBB3/Erbb-3;ERBB2/HER2 therapeutic antibody, Anti-FERLK/HER3/LCCS2/MDA-BF-1/VSCN1/c-erbB3/erbB3-S/p180-ErbB3/p45-sErbB3/p85-sErbB3;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-645
Product Details
Products Name (INN Index) | Pre-Made Zenocutuzumab biosimilar, Bispecific mAb, Anti-ERBB3/Erbb-3;ERBB2/HER2 Antibody: Anti-FERLK/HER3/LCCS2/MDA-BF-1/VSCN1/c-erbB3/erbB3-S/p180-ErbB3/p45-sErbB3/p85-sErbB3;CD340/neu/MLN 19/NEU/NG |
---|---|
INN Name | Zenocutuzumab |
Target | ERBB3,ERBB2 |
Format | Bispecific mAb |
Derivation | Bispecific antibody |
Species Reactivity | Human |
CH1 Isotype | IgG1 |
VD LC | Kappa,Kappa |
Highest_Clin_Trial (Jan '20) | Phase-II |
Est. Status | Active |
100% SI Structure | 5o4o:BA/5o7p:BA;5o4g:BA |
99% SI Structure | None;None |
95-98% SI Structure | None;None |
Year Proposed | 2017 |
Year Recommended | 2018 |
Companies | Merus |
Conditions Approved | NA |
Conditions Active | Breast cancer,Colorectal cancer,Gastric cancer,Non-small cell lung cancer |
Conditions Discontinued | Endometrial cancer,Ovarian cancer |
Development Tech | Common light chain method ( the same single light chain, different heavy chain, screened by phage library) Bispecific mab by KIH-like modifications in CH3 of heavy chain, L351D and L368E in one, L351 |
Previous Name | NA |
Gm Offical Target Name | ERBB3,ERBB2 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide