Pre-Made Fidasimtamab biosimilar, Whole mAb, Anti-PDCD1/PD-1;ERBB2/HER2 Antibody: Anti-CD279/PD1/SLEB2/hSLE1;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Fidasimtamab benchmark antibody ( Whole mAb, anti-PDCD1/PD-1;ERBB2/HER2 therapeutic antibody, Anti-CD279/PD1/SLEB2/hSLE1;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-667
Product Details
Products Name (INN Index) | Pre-Made Fidasimtamab biosimilar, Whole mAb, Anti-PDCD1/PD-1;ERBB2/HER2 Antibody: Anti-CD279/PD1/SLEB2/hSLE1;CD340/neu/MLN 19/NEU/NGL/TKR1/VSCN2 therapeutic antibody |
---|---|
INN Name | Fidasimtamab |
Target | PDCD1,ERBB2 |
Format | Bispecific Whole mAb |
Derivation | Humanized |
Species Reactivity | Human |
CH1 Isotype | G1;G1 |
VD LC | Kappa,Kappa |
Highest_Clin_Trial (Jan '20) | Phase-I |
Est. Status | Active |
100% SI Structure | None;1fvc:DC:BA/4hkz:BA/1n8z:BA/6bhz:HL:IM/6bi2:HL:IM/6bi0:HL:IM/5xhg:BA:DC/6mh2:AB:CD |
99% SI Structure | None;1fve:BA:DC/4x4x:AB:CD/6bgt:BA/7kbp:CC |
95-98% SI Structure | None;5tdo:DC/5tdn:BA:DC/5tdp:BA:DC/4x4y:CD:AB/1fvd:BA:DC/3be1:HL/3bdy:HL/5u6a:BA/5u3d:BA/5u5f:BA/6b9z:BA/5u5m:BA/6bah:BA/4ioi:BA/4hjg:BA/6bae:BA/6b9y:BA/6dn0:AB:CD/6my4:HL:AB/6mxs:HL:AB/6my5:AB:HL/6m |
Year Proposed | 2021 |
Year Recommended | NA |
Companies | Hanmi Pharmaceutical,Innovent Biologics |
Conditions Approved | NA |
Conditions Active | Solid tumours |
Conditions Discontinued | NA |
Development Tech | Pentambody? |
Previous Name | NA |
Gm Offical Target Name | PDCD1,ERBB2 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide