Pre-Made Lorigerlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1;CTLA4/CTLA-4 Antibody: Anti-CD279/PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Lorigerlimab benchmark antibody ( Whole mAb, anti-PDCD1/PD-1;CTLA4/CTLA-4 therapeutic antibody, Anti-CD279,PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-679
Product Details
Products Name (INN Index) | Pre-Made Lorigerlimab biosimilar, Whole mAb, Anti-PDCD1/PD-1;CTLA4/CTLA-4 Antibody: Anti-CD279/PD1/SLEB2/hPD-1/hPD-l/hSLE1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 therapeutic antibody |
---|---|
INN Name | Lorigerlimab |
Target | PDCD1,CTLA4 |
Format | Bispecific Mixed scFv (scFv-CH2-CH3-scFv) |
Derivation | Humanized |
Species Reactivity | Human |
CH1 Isotype | G4;G4 |
VD LC | Kappa,Kappa |
Highest_Clin_Trial (Jan '20) | Phase-I |
Est. Status | Active |
100% SI Structure | None;None |
99% SI Structure | None;None |
95-98% SI Structure | None;5xj3:AB/5tru:HL/6jc2:HL/6rp8:hl/7erx:HL |
Year Proposed | 2021 |
Year Recommended | NA |
Companies | MacroGenics |
Conditions Approved | NA |
Conditions Active | Solid tumours |
Conditions Discontinued | NA |
Development Tech | Dual-Affinity?Re-targenting (DART?) |
Previous Name | NA |
Gm Offical Target Name | PDCD1,CTLA4 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide