Pre-Made Simridarlimab biosimilar, Whole mAb, Anti-CD47;CD274/PD-L1 Antibody: Anti-IAP/OA3/MER6;B7-H/B7H1/PD-L1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1 therapeutic antibody is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Simridarlimab benchmark antibody ( Whole mAb, anti-CD47;CD274/PD-L1 therapeutic antibody, Anti-IAP/OA3/MER6;B7-H/B7H1/PD-L1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-693
Product Details
Products Name (INN Index) | Pre-Made Simridarlimab biosimilar, Whole mAb, Anti-CD47;CD274/PD-L1 Antibody: Anti-IAP/OA3/MER6;B7-H/B7H1/PD-L1/PDCD1L1/PDCD1LG1/PDL1/hPD-L1 therapeutic antibody |
---|---|
INN Name | Simridarlimab |
Target | CD47,CD274 |
Format | Bispecific Mixed mAb/VH-VH-CH2-CH3 |
Derivation | Humanized |
Species Reactivity | Human |
CH1 Isotype | G1;G1 |
VD LC | Kappa,na |
Highest_Clin_Trial (Jan '20) | Phase-II |
Est. Status | Active |
100% SI Structure | None;None |
99% SI Structure | None;None |
95-98% SI Structure | None;None |
Year Proposed | 2021 |
Year Recommended | NA |
Companies | Innovent Biologics |
Conditions Approved | NA |
Conditions Active | Solid tumours |
Conditions Discontinued | NA |
Development Tech | NA |
Previous Name | NA |
Gm Offical Target Name | CD47,CD274 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide