Pre-made Erfonrilimab benchmark antibody (Bispecific Single Domains (VH-VH’-CH), anti-CD274/PD-L1;CTLA4/CTLA-4 therapeutic antibody, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 Antibody) is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Erfonrilimab benchmark antibody ( Bispecific Single Domains (VH-VH'-CH), anti-CD274/PD-L1;CTLA4/CTLA-4 therapeutic antibody, Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-ab-194
Product Details
Products Name (INN Index) | Pre-Made Erfonrilimab biosimilar, Bispecific Single Domains (VH-VH'-CH), Anti-CD274/PD-L1;CTLA4/CTLA-4 Antibody: Anti-B7-H/B7H1/PDCD1L1/PDCD1LG1;CD/GSE/GRD4/ALPS5/CD152/IDDM12/CELIAC3 therapeutic ant |
---|---|
INN Name | Erfonrilimab |
Target | CD274,CTLA4 |
Format | Bispecific Single Domains (VH-VH'-CH) |
Derivation | Bispecific antibody |
Species Reactivity | Human |
CH1 Isotype | IgG1 |
VD LC | na,na |
Highest_Clin_Trial (Jan '20) | Phase-II |
Est. Status | Active |
100% SI Structure | None;6rqm:B |
99% SI Structure | None;None |
95-98% SI Structure | None;None |
Year Proposed | 2020 |
Year Recommended | NA |
Companies | Alphamab |
Conditions Approved | NA |
Conditions Active | Non-small cell lung cancer,Triple-negative breast cancer,Esophageal carcinoma |
Conditions Discontinued | NA |
Development Tech | NA |
Previous Name | NA |
Gm Offical Target Name | CD274,CTLA4 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide