Anti-MUC1 therapeutic antibody (Pre-made Sontuzumab biosimilar, Whole mAb) is a biosimilar expressed by mammalian cell line as a benchmark reference therapeutic antibody for biological drug disovery items including cell culture, assay development, animal model development, PK/PD model development (Pharmacokinetics & Pharmacodynamic) and mechanism of action (MOA) research.
Pre-made Sontuzumab benchmark antibody (Whole mAb, anti-MUC1 therapeutic antibody, Anti-ADMCKD/ADMCKD1/ADTKD2/CA 15-3/CD227/Ca15-3/EMA/H23AG/KL-6/MAM6/MCD/MCKD/MCKD1/SEC/X/ZD/PEM/PEMT/PUM Antibody) for drug discovery and mechanism of action (MOA) research
Cat:GMP-Bios-INN-997
* GeneMedi provides NON-PROFIT PRICE to support Academic research. Please click inquiry for product quotation. → Inquiry
Product Details
Products Name (INN Index) | Pre-Made Sontuzumab Biosimilar, Whole Mab, Anti-Muc1 Antibody: Anti-ADMCKD/ADMCKD1/ADTKD2/CA 15-3/CD227/Ca15-3/EMA/H23AG/KL-6/MAM6/MCD/MCKD/MCKD1/SEC/X/ZD/PEM/PEMT/PUM therapeutic antibody |
---|---|
INN Name | sontuzumab |
Target | MUC1 |
Format | Whole mAb |
Derivation | Humanized |
Species Reactivity | Human |
CH1 Isotype | IgG1 – nd |
VD LC | IgG1 – nd |
Highest_Clin_Trial (Jan '20) | NA |
Est. Status | NA |
100% SI Structure | NA |
99% SI Structure | NA |
95-98% SI Structure | NA |
Year Proposed | NA |
Year Recommended | NA |
Companies | Antisoma (London UK) |
Conditions Approved | NA |
Conditions Active | NA |
Conditions Discontinued | NA |
Development Tech | NA |
Previous Name | NA |
Gm Offical Target Name | MUC1 |
Package |
Genemeidi Omicron Variant Products
test
Previous slide
Next slide