About COVID-19 pandemic, Coronavirus (Coronavirus) and genome of SARS-CoV-2 (2019nCoV)
COVID-19 pandemic is caused by 2019nCoV (SARS-CoV-2, a novel coronavirus) infection.The 2019-nCoV genome was annotated to possess 14 ORFs encoding 27 proteins1.
Protein length(aa) | ||
orf1a | 266-13483 | 4405 |
orf1ab | 266-13468, 13468-21555 | 7096 |
S | 21563-25384 | 1273 |
3a | 25393-26220 | 275 |
3b | 25814-25882 | 22 |
26183-26281 | 32 | |
E (envelope protei) | 26245-26472 | 75 |
M (matrix protein) | 26523-27191 | 222 |
p6 | 27202-27387 | 61 |
7a | 27394-27759 | 121 |
7b | 27756-27887 | 43 |
8b | 27894-28259 | 121 |
9b | 28284-28577 | 97 |
N(nucleocapsid) | 28274-29533 | 419 |
orf14 | 28734-28955 | 73 |
Collection of COVID-19 landscape knowledge base
1.Wu, A. et al. Genome Composition and Divergence of the Novel Coronavirus (2019-nCoV) Originating in China. Cell Host Microbe, doi:10.1016/j.chom.2020.02.001 (2020).